I use this soy milk and drink it alone, warm. If I am having a hard time (meaning, I want something sweet) I drink it with a bit of honey, warm. I also drink it cold or add some of it to my shredded whole wheat cereal. Here are the nutritional facts about this soy milk;
I also blend it (as a shake) with the following unsweetened soy yogurt as well as with blueberries and honey. Here is the nutritional content for the unsweetened soy yogurt. I use about 2 tablespoons when I drink it with my shake.
Nutrition Facts | |||||
Serving Size 1 cup (240ml) | |||||
Amount Per Serving | |||||
Calories from Fat 35 Calories 70 | |||||
% Daily Values* | |||||
Total Fat 3.5g | 5% | ||||
Saturated Fat 0.5g | 2% | ||||
Trans Fat 0g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 70mg | 3% | ||||
Total Carbohydrate 3g | 1% | ||||
Dietary Fiber 1g | 4% | ||||
Sugars 2g | |||||
Protein 7g | |||||
| |||||
| |||||
|
Nutrition Facts Serving Size: 8oz
Est. Percent of Calories from:
I also drink this caffeine free tea. It's sugar free but tastes sweet. Totally takes the craving away from hot cocoa.
Est. Percent of Calories from:
Hope you enjoyed this post. If you liked it, I will post more :)
Amount per Serving | |||
| |||
% Daily Value * | |||
Total Fat 4.5g | 7% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 60mg | 2% | ||
Potassium 400mg | 11% | ||
Total Carbohydrate 19g | 6% | ||
Dietary Fiber 7g | 28% | ||
Sugars 5g | |||
Protein 8g | 16% | ||
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 35% |
Iron | 8% |
Magnesium | 15% |
Zinc | 4% |
Copper | 10% |
Fat 27.0% Carbs 50.7% |
Protein 21.3% |
Here is the nutritional content:
Nutrition Facts Serving Size: 1 tea bag
Amount per Serving | |||
| |||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Monounsaturated Fat 0g | |||
Polyunsaturated Fat 0g | |||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Potassium 0mg | 0% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Sugars 0g | |||
Protein 0g | 0% | ||
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
Vitamin D | 0% |
Vitamin E | 0% |
Vitamin K | 0% |
Thiamin (B1) | 0% |
Riboflavin (B2) | 0% |
Niacin (B3) | 0% |
Vitamin B6 | 0% |
Folic Acid (Folate) | 0% |
Vitamin B12 | 0% |
Biotin | 0% |
Magnesium | 0% |
Panthothenic Acid | 0% |
Zinc | 0% |
Copper | 0% |
Manganese | 0% |
Chromium | 0% |
Molybdenum | 0% |
Fat 0.0% Carbs 0.0% |
Protein 0.0% |
6 comments:
We JUST had a Fresh & Easy open in my town. About time!!! I can't wait to visit.
http://fashiontherapy4u.blogspot.com
Sure do like it. Fresh and Easy ideas are welcome, hehe.
Fresh and Easy is soooo awesome! Personally, I can't give up my occasional chocolate soy milk. (do be careful with how much soy you incorporate into your diet... it can act like an estrogen type of hormone in our bodies knocking a lot of things out of whack like your thyroid.)
awesome blog!
Iris you are so disciplined with your diet I wish I was like you. I also love fresh&easy their produce and soups are soo good love them.
Soy is harmful ... It's not healthy like most experts say.. Consult a Weston price nutritionist.. And please see this site on Weston Price's way of eating:
http://www.westonaprice.org/soy-alert/689-ploy-of-soy.html
Post a Comment